BARS Members – DMR Data
Members with registered DMR-MARC ID numbers.
Listed by Callsign Suffix
Callsign | Lic | First Name | Last Name | Paid Mbr | Location | DMR* | DMR-MARC | DMR-MARC 2 |
N4AE | E | Brian | McDaniel | Crest Hill | * | 1117117 | 3117794 | |
N9ATO | G | Steve | Rauter | Lisle | * | 3117376 | ||
W9BBH | T | Michael | Brennan | * | Naperville | * | 3117677 | |
KD9BCM | T | Matthew | Callery | Bolingbrook | * | 3117360 | ||
WA9CQ | E | Eric | Reusche | * | Plainfield | * | 3117172 | |
AC9CV | E | Carl | Paperiello | Naperville | * | 3117755 | ||
W9CV | E | Ralph | Tessmann | * | Plainfield | * | 3117560 | 3117635 |
W9DNJ | G | John | Lobner | Oswego | * | 3117051 | ||
W9DSR | E | Robert | Littler | Aurora | * | 3117675 | 3117676 | |
KB9E | E | Gregg | Sperling | * | Wauwatosa, WI | * | 3117481 | 3117699 |
W9EDK | G | Edward | Krause | Woodridge | * | 3117422 | ||
KE7ENX | G | Michael | Schmoldt | Plainfield | * | 3117989 | ||
KC9FOC | G | Mark | Germain | Belvidere | * | 3117713 | ||
N9GF | E | August | Fiebig Jr | Glen Ellyn | * | 3117491 | ||
K9GHX | E | James | Wellman | * | Joliet | * | 3117433 | |
KC9HH | E | Harold | Schofield | * | Crest Hill | * | 3117501 | |
N9HQ | E | Kenneth | Kwasniewski | West Chicago | * | 3117850 | ||
N1IAN | E | Ian | Borden | Naperville | * | 3117687 | ||
N9IJA | G | Tim | Marden | Winfield | * | 3117799 | ||
KD9IKQ | T | Jeremy | Francis | * | Plainfield | * | 1117267 | |
WG9J | E | Jim | Zalumsky | Homer Glen | * | 3117662 | ||
W9JGH | E | James | Hull | Brookfield | * | 1117082 | ||
N9JIH | T | Scott | Lowry | Bloomingdale | * | 3117027 | ||
KA9LFU | G | William | LoBianco | Villa Park | * | 3117191 | 3117192 | |
N9LH | E | Lawrence | Hageman | * | Plainfield | * | 3117890 | |
KB9LWY | G | Richard | Walsh | Joliet | * | 3117480 | ||
WA9MNF | E | Ed | Healy | Lombard | * | 3117026 | 3117044 | |
KB9MNM | G | David | Wright | Montgomery | * | 3117534 | ||
K9NAX | E | Cyndi | Gillies | * | Oswego | * | 1117185 | |
K9NYO | G | Rob | Sobkoviak | * | New Lenox | * | 1117227 | 1117228 |
KA8OHV | E | David | Hegarty | Downers Grove | * | 1117090 | ||
KB9ON | A | James | Gleeson | * | Plainfield | * | 3117819 | |
K9POL | G | Slawomir | Czelusniak | Bolingbrook | * | 3117388 | ||
W9QB | E | Lance | Clarke | * | Oswego | * | 1117184 | |
N9QGW | T | Jaye | Sauer | * | Naperville | * | 1117298 | |
WX9SAB | G | Scott | Burgholzer | * | Elburn | * | 3117944 | |
N9SSB | T | Jeffery | Brennan | * | Plainfield | * | 3117678 | 3117845 |
N9TBD | G | Patrick | Smith | * | Plainfield | * | 3117502 | |
AB9UE | E | Russell | Rezaian | * | Naperville | * | 3117702 | |
N9UEB | E | Timothy | Smith | Lockport | * | 3117528 | ||
W9UEY | E | Ryan | Schultz | * | Westmont | * | 3117353 | |
KC9UTC | E | Scott | Hagner | * | Joliet | * | 3117759 | |
AG9V | E | Roman | Robles | Edgerton, WI | * | 3155039 | 3155062 | |
KC9VIX | E | Michael | Krempler | Westmont | * | 3117533 | ||
W9WB | E | Kent | Vanderploeg | Minooka | * | 3117754 | ||
KC9WDL | G | Frank | Zosky | Joliet | * | 3117055 | ||
W9WSS | G | Will | Sperling | * | Westmont | * | 3117137 | 3117138 |
WA9YHX | E | Robyn | Sperling | * | Wauwatosa, WI | * | 3117488 | |
WA1YNE | E | Wayne | Dorsett | Naperville | * | 3109676 | ||
WB9ZNL | A | Steven | Brichta | Darien | * | 3117024 | ||
KC9ZVD | G | David | Byrne | * | Aurora | * | 3117797 |
Last updated: January 28, 2018
Any omissions of current members are unintentional.
Please notify via email to: webmaster@k9bar.org for any corrections.